Financials
Skye Bank's Annual Report and Accounts 2009 now available. Click here to download * new
Skye Bank released her unaudited Profit and Loss Statement. The bank recorded an increase of 122% in Gross Earning and 106% in profit before taxation over the same period (2008 - 2009) last financial year. Detailed report is as follows:
Unaudited Account
*new
| 31-March-2009 | 31-March-2008 | %Change | |
| N'000 | N'000 | ||
Gross Earnings | 51,666,884 | 27,670,413 | 87 |
Profit before taxation | 13,732,791 | 9,579,706 | 43 |
Taxation | (4,111,837) | (2,873,912) | 43 |
Profit after tax | 9,612,954 | 6,705,794 | 43 |

